Metrics | 2022 | 2021 | 2020 | SASB Disclosures |
---|---|---|---|---|
Environment | ||||
Greenhouse Gas Emissions | ||||
Reporting boundary: Equity control | ||||
Scope 1 - Gross direct GHG emissions (metric tons of CO2e) | 232,650.44 | 306,988.74 | 262,981.90 | EM-EP-110a.1 Note 1 |
% methane | 19% | 15% | 19% | EM-EP-110a.1 |
% covered under emissions-limiting regulations | n.d. | n.d. | n.d. | EM-EP-110a.1 |
Scope 1 - Gross direct GHG emissions by source (metric tons of CO2e) | ||||
Flared emissions | 31,189.98 | 37,976.13 | 39,688.60 | EM-EP-110a.2 |
Combustion emissions | 159,907.45 | 227,278.27 | 177,734.80 | EM-EP-110a.2 |
Fugitive emissions | 6,220.82 | 1,386.16 | 1,580.30 | EM-EP-110a.2 |
Process emissions | 177.29 | 141.97 | 23.9 | EM-EP-110a.2 |
Vented emissions | 35,154.90 | 40,206.21 | 43,955.10 | EM-EP-110a.2 |
Discussion of long-term and short-term strategy or plan to manage Scope 1 emissions, emissions reduction targets, and an analysis of performance against those targets | 2022 Sustainability report (p. 19-24) | 2021 Sustainability Report (pgs. 24-27) | 2020 Sustainability Report (pgs. 57-60) | EM-EP-110a.3 |
Direct Air Quality & Other Emissions (Metric Tons) | ||||
NOX | 522.51 | 297.66 | 326.32 | EM-EP-120a.1 |
SOX | 131.84 | 63.58 | 71.62 | EM-EP-120a.1 |
VOCs | 221.66 | 135.01 | 649.61 | EM-EP-120a.1 |
PM | n.d. | n.d. | n.d. | EM-EP-120a.1 |
PM emissions have not been determined for the scope of this report. | ||||
Water and Wastewater Management | ||||
Total fresh water withdrawn (megalitres) | 219.81 | 152.52 | 102.51 | EM-EP-140a.1 |
Total fresh water consumed (megalitres) | 112.88 | 110.34 | 77.88 | EM-EP-140a.1 |
Fresh water withdrawn in regions with High or Extremely High Baseline Water Stress (%) | 0% | 0.01% | 0.00% | EM-EP-140a.1 |
Fresh water consumed in regions with High or Extremely High Baseline Water Stress (%) | 0% | 0.02% | 0.00% | EM-EP-140a.1 |
Volume of produced water (megalitres) | 4,527.30 | 5,308.77 | 4200.44 | EM-EP-140a.2 |
% Discharged | 0.20% | 0.10% | 0% | EM-EP-140a.2 |
% Injected | 99.80% | 99.90% | 100% | EM-EP-140a.2 |
% Recycled | 0.00% | 0.00% | 0.00% | EM-EP-140a.2 |
Hydrocarbon content in discharged water (Metric tons) | 12.58 | 19.82 | 15.19 | EM-EP-140a.2 |
Produced flowback generated (m³/year) | 0 | 0 | 0 | EM-EP-140a.2 |
% Discharged | 0% | 0% | 0% | EM-EP-140a.2 |
% Injected | 0% | 0% | 0% | EM-EP-140a.2 |
% Recycled | 0% | 0% | 0% | EM-EP-140a.2 |
% of hydraulically fractured wells for which there is public disclosure of all fracturing fluid chemicals used | 0% | 0% | 0% | EM-EP-140a.3 |
% of hydraulic fracturing sites where ground or surface water quality deteriorated compared to a baseline | 0% | 0% | 0% | EM-EP-140a.4 |
Biodiversity Impacts | ||||
Description of environmental management policies and practices for active sites | 2022 Sustainability report (pgs. 35-37) | 2021 Sustainability Report (pgs. 7-8) | 2020 Sustainability Report (pgs. 68-69) | EM-EP-160a.1 |
Number of spills | ||||
Operations | 2 | 2 | 0 | EM-EP-160a.2 |
Transportation | 0 | 0 | 0 | EM-EP-160a.2 |
Volume of spills | ||||
Operations (barrels) | 12.9 | 4.42 | 0 | EM-EP-160a.2 |
Transportation (barrels) | 0 | 0 | 0 | EM-EP-160a.2 |
Volume in Artic - not properties in Artic (barrels) | 0 | 0 | 0 | EM-EP-160a.2 |
Volume impacting shorelines with ESI rankings 8-10 (barrels) | 0 | 0 | 0 | EM-EP-160a.2 |
Volume recovered (barrels) | 0 | 0 | 0 | EM-EP-160a.2 |
Percentage of | ||||
Proved reserves in or near sites with protected conservation status or endangered species | 98.96% | 99.77% | 99.81% | EM-EP-160a.3 Note 2 |
Probable reserves in or near sites with protected conservation status or endangered species | 99.44% | 99.86% | 99.84% | EM-EP-160a.3 |
2P reserves in or near sites with protected conservation status or endangered species | 99.13% | 99.80% | 99.82% | EM-EP-160a.3 |
Human Capital | ||||
Security, Human Rights & Rights of Indigenous Peoples | ||||
Percentage of | ||||
Proved reserves in or near areas of conflict | 14.37% | 10.83% | 5.38% | EM-EP-210a.1 Note 3 |
Probable reserves in or near areas of conflict | 15.36% | 18.84% | 6.05% | EM-EP-210a.1 |
2P reserves in or near areas of conflict | 14.72% | 13.78% | 5.61% | EM-EP-210a.1 Note 3 |
Proved reserves in or near areas indigenous land | 13.68% | 9.44% | 5.38% | EM-EP-210a.2 |
Probable reserves in or near areas indigenous land | 12.49% | 14.07% | 6.05% | EM-EP-210a.2 |
2P reserves in or near areas indigenous land | 13.24% | 11.15% | 5.61% | EM-EP-210a.2 |
Discussion of engagement processes and due diligence practices with respect to human rights, indigenous rights, and operation in areas of conflict | 2022 Sustainability Report (pgs. 53-54) | 2021 Sustainability Report (pgs. 46-47) | 2020 Sustainability Report (pgs. 40-43) | EM-EP-210b.1 |
Community Relations | ||||
Discussion of process to manage risks and opportunities associated with community rights and interests | 2022 Sustainability Report (pgs. 15, 40-44, 43-54) | 2021 Sustainability Report (pgs. 13, 39-45) | 2020 Sustainability Report (pgs. 40-43) | EM-EP-210b.1 |
Number of non-technical delays | 42 | 20 | 7 | EM-EP-210b.2 |
Duration of non-technical delays | 63 | n.d. | n.d. | EM-EP-210b.2 |
Workforce Health and Safety (Colombia Only) | ||||
Total recordable incident rate (TRIR) | ||||
Employees (events/hour) | 0.275 | 0.19 | 0 | EM-EP-320a.1 |
Contractors (events/hour) | 0.19 | 0.18 | 0.21 | EM-EP-320a.1 |
Total (events/hour) | 0.197 | 0.19 | 0.18 | EM-EP-320a.1 |
Near miss frequency rate (NMFR) | 3.87 | 5.59 | 1.32 | EM-EP-320a.1 |
Fatalities | ||||
Fatality Rate | 0.022 | 0 | 0 | EM-EP-320a.1 |
Number of fatalities | ||||
Employees | 0 | 0 | 0 | EM-EP-320a.1 |
Contractors | 1 | 0 | 0 | EM-EP-320a.1 |
Fatalities (employees and contractors) | 1 | 0 | 0 | EM-EP-320a.1 |
Fatalities - 3rd party | 0 | 0 | 0 | EM-EP-320a.1 |
Average hours of health, safety, and emergency response training | ||||
Full-time employees | 8.97 | 13.9 | 13 | EM-EP-320a.1 |
Contract employees | 26.56 | 18.8 | 0.36 | EM-EP-320a.1 |
Short-service employee | n.d. | n.d. | 0 | EM-EP-320a.1 |
Discussion of management systems used to integrate a culture of safety throughout the exploration and production lifecycle | 2022 Sustainability Report (pgs. 50-52) | 2021 Sustainability Report (pgs. 53-55) | 2020 Sustainability Report (pgs. 50-54) | EM-EP-320a.2 |
Economy | ||||
Reserves Valuation and Capital Expenditures | ||||
Sensitivity of hydrocarbon reserve levels to future price projection scenarios that account for a price on carbon emissions (Million barrels) | See table at the end | See table at the end | In progress | EM-EP-420a.1 |
Estimated carbon dioxide emissions embedded in proved hydrocarbon reserves (Million barrels) | 61.92 | 59.5 | 61.05 | EM-EP-420a.2 Note 4 |
Amount invested in renewable energy, revenue generated by renewable energy sales (USD) | n.d. | n.d. | n.d. | EM-EP-420a.3 |
Discussion of how price and demand for hydrocarbons and/or climate regulation influence the capital expenditure strategy for exploration, acquisition, and development of assets | n.d. | n.d. | 2020 Sustainability Report (pgs. 33) | EM-EP-420a.4 |
Governance | ||||
Business Ethics and Transparency | ||||
Percentage of | ||||
Proved reserves in countries that have the 20 lowest rankings in Transparency International’s Corruption Perception Index | 0% | 0% | 0% | EM-EP-510a.1 |
Probable reserves in countries that have the 20 lowest rankings in Transparency International’s Corruption Perception Index | 0% | 0% | 0% | EM-EP-510a.1 |
Description of the management system for prevention of corruption and bribery throughout the value chain | 2022 Sustainability Report (pg. 60) | 2021 Sustainability Report (pgs. 19-20) | 2020 Sustainability Report (pgs. 24-29) | EM-EP-510a.2 Note 3 |
Management of the Legal & Regulatory Environment | ||||
Discussion of corporate positions related to government regulations and/or policy proposals that address environmental and social factors affecting the industry | 2022 Sustainability Report (pg. 60) | 2021 Sustainability Report (pgs. 18) | 2020 Sustainability Report (pgs. 29) | EM-EP-530a.1 |
Critical Incident Risk Management | ||||
Process Safety Event (PSE) rates for Loss of Primary Containment (LOPC) of greater consequence (Tier 1) | 0 | 0.065 | 0 | EM-EP-540a.1 |
Description of management systems used to identify and mitigate catastrophic and tail-end risks | 2022 Sustainability Report (pgs. 50-51, 60-61) | 2021 Sustainability Report (pgs. 18, 20 & 54) | 2020 Sustainability Report (pgs. 31, 54) | EM-EP-540a.2 |
Activity Metrics | ||||
Oil & Gas Production | ||||
Production of | ||||
Oil (barrels per day) | 50,479 | 45,280 | 45,218 | EM-EP-000.A |
Natural Gas (Million standard cubic feet per day) | 9,420 | 10,308 | 7,800 | EM-EP-000.A |
Average oil and gas production (boe/d) | 52,049 | 46,998 | 46,518 | EM-EP-000.A |
Number of Drilled Wells (Gross) | ||||
Number of offshore sites | 0 | 0 | 0 | EM-EP-000.B |
Number of terrestrial sites (Colombia) | 40 | 41 | 24 | EM-EP-000.C |
Llanos Basin | 26 | 26 | 14 | EM-EP-000.C |
Lower Magdalena Basin | 3 | 3 | 2 | EM-EP-000.C |
Middle Magdalena Basin | 6 | 7 | 6 | EM-EP-000.C |
Upper Magdalena | 5 | 5 | 2 | EM-EP-000.C |
Price Case | Array | |||
2022 | Empty 1 | Empty 2 | Proved Reserves | Empty 3 | Empty 4 | Probable |
---|---|---|---|---|---|---|
Price Case (scenario) | Oil | Gas | Total | Oil | Gas | Total |
(scenario) | (MMbbls) | (MMscf) | (MMboe) | (MMbbls) | (MMscf) | (MMboe) |
IEA 2022 Stated Policies Scenario | 124.97 | 31,059 | 130.15 | 64.28 | 34,787 | 69.08 |
IEA 2022 Announced Pledges | 123.92 | 30,810 | 129.06 | 64.2 | 34,312 | 68.91 |
IEA 2022 Sustainable Development | n.d | n.d | n.d | n.d | n.d | n.d |
IEA 2022 Net Zero by 2050 | 114.37 | 18,023 | 117.38 | 55.36 | 44,850 | 61.83 |
Parex’ WI per the independent reserve report prepared by GLJ Petroleum Consultants (“GLJ”) effective Dec. 31, 2022 | ||||||
2021 | Proved Reserves | Probable | ||||
Price Case (scenario) | Oil | Gas | Total | Oil | Gas | Total |
(scenario) | (MMbbls) | (MMscf) | (MMboe) | (MMbbls) | (MMscf) | (MMboe) |
IEA 2021 Stated Policies Scenario | 120.39 | 32,443 | 125.8 | 67.33 | 37,015.00 | 73.5 |
IEA 2021 Announced Pledges | 119.97 | 32,384 | 125.36 | 67.45 | 37,074.00 | 73.63 |
IEA 2021 Sustainable Development | 119.34 | 32,213 | 124.7 | 67.07 | 36,005.00 | 73.07 |
IEA 2021 Net Zero by 2050 | 109.53 | 25,559 | 113.79 | 70.08 | 41,065.00 | 76.93 |
Parex’ WI per the independent reserve report prepared by GLJ Petroleum Consultants (“GLJ”) effective Dec. 31, 2021 | ||||||
2022 | Empty 1 | Empty 2 | Proved Reserves | Empty 3 | Empty 4 | Probable |
NOTES
Personas ajenas a la Compañía están solicitando servicios y ofreciendo vacantes en nombre de Parex.
Tenga siempre presente verificar la autenticidad de las comunicaciones o solicitudes recibidas.
Si considera que una solicitud o comunicación es sospechosa, repórtela inmediatamente al correo: [email protected]