CALGARY, AB–(Marketwired – May 11, 2016) –
NOT FOR DISTRIBUTION OR FOR DISSEMINATION IN THE UNITED STATES
Parex Resources Inc. (“Parex” or the “Company“) (TSX: PXT) is pleased to announce that on May 11, 2016 it held its annual general and special meeting of shareholders (the “Meeting“). At the Meeting, shareholders approved the election of eight nominees as directors of Parex to serve until the next annual meeting of shareholders or until their successors are elected or appointed, with the number and percentage of common shares represented at the Meeting voting by way of ballot in favour of and withheld from voting for each of the individual nominees as follows:
 |  | FOR |  | WITHHELD | ||||
 |  | Number |  | Percentage |  | Number |  | Percentage |
Curtis Bartlett | Â | 117,818,864 | Â | 99.70% | Â | 359,237 | Â | 0.30% |
John Bechtold | Â | 116,839,782 | Â | 98.87% | Â | 1,338,319 | Â | 1.13% |
Lisa Colnett | Â | 118,135,581 | Â | 99.96% | Â | 42,520 | Â | 0.04% |
Robert Engbloom | Â | 117,470,403 | Â | 99.40% | Â | 707,698 | Â | 0.60% |
Wayne Foo | Â | 118,168,581 | Â | 99.99% | Â | 9,520 | Â | 0.01% |
Norman McIntyre | Â | 118,168,581 | Â | 99.99% | Â | 9,520 | Â | 0.01% |
Ron Miller | Â | 117,504,403 | Â | 99.43% | Â | 673,698 | Â | 0.57% |
Paul Wright | Â | 117,572,434 | Â | 99.49% | Â | 605,667 | Â | 0.51% |
An audio recording of the Meeting will not be available. The visual presentation from the Meeting is currently available on the Company’s website at www.parexresources.com.
Contact Information:
For more information, please contact:
Mike Kruchten
Vice-President Corporate Planning and Investor Relations
Parex Resources Inc.
Phone: (403) 517-1733
[email protected]